High Peak Frame Tents
High peak frame tents are our most economical and popular option for high-quality, safe, beautiful tent setups. They can be staked or weighted, and can be customized for almost any tenting need.
See also: Party Tent Packages

Modular High Peak Frame Tent Setups
When you need a custom setup, comprising of multiple high peak frame tents, often times the tents can be connected together to provide the feel of a continuous tent. Below are some popular configurations, but endless custom configurations are possible.

Pop-ups
Pop-ups are great for all kinds of uses—from backyard activities to farmers market vendors and more.
Pole Tents
Pole tents must be staked (cannot be weighted), and have center poles through to the floor of the tent. Excellent when you want that classic, elegant look of a large pole tent. Available in classic vinyl as well as semi-translucent sailcloth.

| Tent Style | Profile (Width) | Tent Size | Tent Material | Permit Required* |
| Classic Pole | 40 ft. | 40’ x 40’ | Vinyl | No |
| 40’ x 60’ | Vinyl | No | ||
| 40’ x 80’ | Vinyl | Yes | ||
| 40’ x 100’ | Vinyl | Yes | ||
| 40’ x 120’ | Vinyl | Yes | ||
| 40’ x 140’ | Vinyl | Yes | ||
| 40’ x 160’ | Vinyl | Yes | ||
| 40’ x 180’ | Vinyl | Yes | ||
| 40’ x 200’ | Vinyl | Yes | ||
| 60 ft. | 60’ x 60’ | Vinyl | Yes | |
| 60’ x 80’ | Vinyl | Yes | ||
| 60’ x 100’ | Vinyl | Yes | ||
| 60’ x 120’ | Vinyl | Yes | ||
| 60’ x 140’ | Vinyl | Yes | ||
| 60’ x 160’ | Vinyl | Yes | ||
| 60’ x 180’ | Vinyl | Yes | ||
| Tidewater Sailcloth | 32 ft. | 32’ x 30’ | Sailcloth | No |
| 32’ x 50’ | Sailcloth | No | ||
| 44 ft. | 44’ x 43’ | Sailcloth | No | |
| 44’ x 63’ | Sailcloth | Yes | ||
| 44’ x 83’ | Sailcloth | Yes |
* Based on Colorado Springs city limits. Your jurisdiction may vary.
Keder Structure Tents
Ideal for long-term and climate-controlled tenting on almost any surface. These temporary structures create large, unobstructed sheltered areas, common for government and corporate clients where safety and quality are paramount.

| Structure Style | Profile (Width) | Length |
| Gable-End Clearspan | 10 ft. | 10 ft. to 200 ft. |
| 20 ft. | 20 ft. to 200 ft. | |
| 30 ft. | 10 ft. to 150 ft. | |
| 40 ft. | 40 ft. to 200 ft. | |
| Large Beam Structure | 66 ft. | 66 ft. to 132 ft.+ |
| 82 ft. | 82 ft. to 132 ft.+ | |
| 98 ft. | 98 ft. to 132 ft.+ | |
| 114 ft. | 114 ft. to 132 ft.+ | |
| 132 ft. | 132 ft+ |
